|Contact Jim Piatt | Home | Top Tricks | Top Truck CJ| Here are some of the costs of Jim Piatt's Jeep and some of the phone numbers as I had them in my data files. (Those without area codes are all 360 area code, the local one where I lived.) Some of the costs are estimated, some date back to 1992 and many are current. As you can see, we have more than $58,000 invested in what is still in it plus hundreds of hours of labor costs and other nickel and dime costs such as bearings, gaskets, bolts, etc. that do add up. I got a great deal on the painting for $800. I since have had it straightened and repainted for $2,250, but didn't count that, since it was to just bring it back to where it was. This is the real world for those who want to take a stock rig and make it into a versatile, comfortable, capable all-around rig. You are far better off if you can find one already done, so long as it's done to your satisfaction.
Anyone who tells you that you don't have to spend this kind of money to get quality, dependability and versatile capability simply has never done it.
| Cost $6943.55 on 4/24/92 Total now: |
$58,894 |
As of | 4/2006 |
| PART | COST | SUPPLIER | PHONE |
| Accessory kit spw-2514 | $65.36 | Summit | 1-219-798-9440 |
| Air Filter | $29.95 | 4 Wheel Parts Wholesalers | 1-800-421-1050 |
| Air filter cover, #4221 | $57.95 | 4 Wheel Parts Wholesalers | 1-800-421-1050 |
| ARB Air Locker Dana 44 #16100.201 | $689.95 | Quadratec | 1-800-745-5337 |
| ARB Air Locker Dana 44 #16100.201 | $689.95 | Quadratec | 1-800-745-5337 |
| Axle housing Hi-Pinion front Dana 44 | $1,142.00 | R&P | |
| Axles, 2 spare rear axles | $450.00 | Dutchman | |
| Axles, 2 spare front axles | $650.00 | ||
| Axles, full-floater, Warn rear | $793.25 | ||
| Axles, Warn Hi-Strength fronts | $1,089.70 | ||
| Balance tires | $48.00 | ||
| Battery cable, lugs | $16.34 | Oxy Sales and Service | 360-373-2579 |
| Battery end | $1.49 | T.C.'s | 1-800-962-1463 |
| Battery, Optima Blue Top | $179.00 | ||
| Beadlock wheel rims, 5 @ 178 ea plus shipping | $993.53 | Champion Beadlock Wheels | |
| Bearings and U-joints, seals | $98.51 | Westbay Auto | 360-876-8008 |
| Bearings, misc | $52.77 | Bearing, Belt and Chain, Calif | |
| Bearings, misc | $89.94 | Bearings, inc | |
| Bearings, misc | $25.97 | Motion Industries | |
| Bestop Supertop #11001 | $675.95 | Quadratec | 1-800-745-5337 |
| Boot | $2.00 | 4 Wheel Parts Wholesalers | 1-800-421-1050 |
| Boots(2), shifter #J5752009 | $23.00 | Leon Rossers Jeep/Eagle | 1-800-633-4725 |
| Brake Caliper rebuild | $35.84 | Nowka's | 360-871-2017 |
| Brake Disc kit 2590, 5x5.5 | $292.20 | Streetrod Mfg. Co., Colorado | 1-303-791-7732 |
| Brake hose #WGH F97661 | $48.75 | Al's Auto Parts | 360-871-5491 |
| Brake hose SS front and rear | $74.75 | ||
| Brake line parts | $31.12 | Westbay Auto Parts | |
| Brake pad, front #bed 203 | $26.73 | Al's Car Quest | 360-871-5491 |
| Brake Pads, rear, #12510012 | $59.28 | Hoover Olds, Cadillac | 360-377-5522 |
| Bump stop, 2' (cut to 1.5") | $43.50 | Olympic Off-Road | 360-698-9935 |
| Bumper paint | $7.39 | Westbay Auto Parts | |
| Bushings, springs BK 82-R | $33.76 | Olympic Off-Road | 360-698-9935 |
| Cable, accelerator, # h/y 61-144 | $23.11 | ||
| Caliper, rear '84 Eldorado (2) | $108.20 | Lynwood Auto wreckers | 1-800-562-9201 |
| Catalytic Converter | $92.00 | ||
| CB antenna | $16.71 | Olympic Off-Road | 360-698-9935 |
| CB radio, sideband | $250.00 | ||
| Channel, alum | $16.95 | 4WD Hardware | 1-800-333-5535 |
| Chuck, tire | $1.69 | Harbor Freight | 1-800-444-3353 |
| Compressor, York | $380.00 | Kilby Enterprises | 1-619-356-4515 |
| Corners, Diamond Plate | $75.00 | T.C.'s | 1-800-962-1463 |
| Damper for engine | $80.05 | Grey Chevrolet | 360-876-8091 |
| Differential Cover, Dana 44 | $69.95 | 4 Wheel Parts Wholesalers | 1-800-421-1050 |
| Vintage AC unit | 995.00 | Vintage | |
| Drive Flange Set #39340 | $169.95 | 4 wheel Drive Hardware | 1-800-333-5535 |
| Driveshafts, front and rear plus 1 extra each | $1,160.00 | Tom Woods | |
| Engine, 1990 Chev 350 | $2,200.00 | GM | |
| Exhaust Insulation THE-11002, snap straps THE-13002 | $43.50 | Summit Racing | 1-330-630-3030 |
| Exhaust system | $546.00 | Kitsap Muffler/Marco | 360-373-3101 |
| Fan Belt, Compressor, etc. 9670 | $23.65 | Westbay Auto | |
| Fan Clutch #flx 5655 | $74.99 | Summit | 1-219-798-9440 |
| Fan, multi-bladed | $45.70 | ||
| Fender flares | $274.00 | Warn Industries | |
| Filter, large gas, wix 33316 | $11.45 | NAPA | |
| Flywheel #471598 | $82.60 | Grey Chevrolet | 360-876-8091 |
| Fuel pump (2) mech & Elec, plugs, etc. | $123.17 | Westbay Auto | 360-876-8008 |
| Fuel Sender Unit #5357373 | $29.95 | 4WD Hardware | 1-800-333-5535 |
| Gaskets, Dana M44#8122409 (3) | $7.50 | 4WD Hardware | 1-800-333-5535 |
| Gaskets, misc. | $113.19 | Grey Chevrolet | 360-876-8091 |
| Gears, bearings rear end | $507.20 | 4 WD Parts Wholesalers | 310-323-5337 |
| Guage J5362090 | $42.80 | ||
| Guage kit for oil guage EQU 6801 | $4.99 | Westbay Auto | 360-876-8008 |
| Guage pressure | $16.95 | 4-West | 1-800-854-9378 |
| Guage, air | $14.95 | 4-West | 1-800-854-9378 |
| Guage, fuel #8126919 | $34.95 | 4WD Hardware | 1-800-333-5535 |
| Guage, oil CHF 5-2221 | $7.99 | Westbay Auto | 360-876-8008 |
| Guage, Oil pressure #5750279 | $19.75 | 4WD Hardware | 1-800-333-5535 |
| Guages, shipping | $18.75 | 4WD Hardware | 1-800-333-5535 |
| Hinges, Windshield SS Wheelhorse #7403 | $133.54 | ||
| Hood catch, SS 30401 | $11.95 | 4WD Hardware | 1-800-333-5535 |
| Hood Hinge, SS 30402 | $29.95 | 4WD Hardware | 1-800-333-5535 |
| Hood Tie down Kit 30411 | $10.25 | 4WD Hardware | 1-800-333-5535 |
| Hood Vent, SS 30406 | $29.25 | 4WD Hardware | 1-800-333-5535 |
| HoodLift | $125.00 | HoodLift | 1-500-579-3024 |
| Hooks, tow (8), Mrg-10136 | $36.00 | Summit | |
| Hose reel | $36.99 | Harbor Freight | 1-800-444-3353 |
| Hoses, Aeorquip, etc. | $119.39 | Westbay Auto | 360-876-8008 |
| Hub sets (2) @ 74.50 | $160.54 | ||
| Jack, Hi lift | $59.08 | 4 WD Wholesalers | 310-323-5337 |
| Jeep purchase | $6,934.55 | Detroit Auto Works | |
| Knobs, shift x-fer cas #715643 | $24.95 | 4 Wheel Parts Wholesalers | 1-800-421-1050 |
| Labor for Royce, trade for work | $2,560.25 | Homestead Builders | |
| Lamp, indicator, fan 5752818 | $9.50 | 4WD Hardware | 1-800-333-5535 |
| Light, indicator (2) 17-501,17-502 | $21.54 | NAPA | 360-275-4433 |
| Manual, CJ | $14.95 | 4WD Hardware | 1-800-333-5535 |
| Materials for Royce, trade for work | $911.69 | Evergreen Lumber | |
| Mirror brackets, ss | $12.28 | ||
| Misc | $13.16 | Olympic Off Road | 360-698-9935 |
| Misc fittings | $37.62 | Westbay Auto | 360-876-8008 |
| Misc parts | $9.10 | Eagle Hardware | |
| Misc parts | $54.53 | Westbay Auto | 360-876-8008 |
| Misc parts | $5.95 | 4 Wheel Parts Wholesalers | 1-800-421-1050 |
| Misc parts | $32.93 | Westbay Auto | 360-876-8008 |
| Misc parts | $31.90 | NAPA | 360-275-4433 |
| Misc stuff | $29.62 | Westbay Auto | 360-876-8008 |
| Motor part | $37.23 | Kitsap Auto Wrecking | 360-871-1000 |
| Nuts and bolts, license plate | $16.39 | Tacoma Screw | |
| Nuts, jam 5/8" alum 2 lft, 2 rt (6) | $5.34 | McLees Dist | 1-206-248-2440 |
| Oil filter | $6.82 | Westbay Auto | 360-876-8008 |
| Oil Pan Gasket MC CS267OCE | $15.03 | Westbay Auto | 360-876-8008 |
| Paint jeep | $800.00 | Rick | 360-377-5233 |
| Paint, black satin | $25.82 | Westbay Auto | 876-8008 |
| Paint, filler, paper, etc. | $182.82 | Westbay Auto | 876-8008 |
| Painting Materials | $9.27 | Al's Carquest | |
| Painting Materials | $40.00 | Westbay Auto Parts | |
| Pin, For Hi-lft, SS 3/8" x2" #90302A313 | $18.48 | McMaster-Carr | 1-310-692-5911 |
| Pin, Tow Bar, SS 1/2" x2" (2) # 90302A412 | $48.38 | McMaster-Carr | 1-310-692-5911 |
| Plating tailgate parts | $48.51 | Aladdin Plating | 1-206-627-7522 |
| Plumbing parts for compressor | $126.54 | Al's Auto | |
| Plumbing parts for compressor | $18.22 | Westbay | |
| Plumbing parts for compressor | $6.67 | Tacoma Screw | |
| Powder Coat Bumpers | $102.41 | Powder Coating Systems | 1-206-627-3853 |
| Powder coat bumpers, shackles, etc. | $86.24 | Powder Coating Syst | 1-206-627-3583 |
| Power Booster, brake #50-9373 | $167.41 | Westbay Auto | 360-876-8008 |
| Radiator, 4-core Mepco | $214.00 | ||
| Radio, Kenwood | $225.00 | ||
| Rear Bumper, Durango #DGO 101P | $225.00 | Durango Truck and 4x4 | 970-259-5953 |
| Rear Tire Rack, Durango #DGO 402 | $275.00 | Durango Truck and 4x4 | 970-259-5953 |
| Rear View Mirror | $8.00 | T.C.'s | 1-800-962-1463 |
| Rhino line interior and boxes | $575.00 | ||
| Rocker Guard, Stainless Steel | $372.00 | Durango Truck and 4x4 | 970-259-5953 |
| Rod, plastic, for body lift | $30.40 | Kel-tec | 1-800-535-8324 |
| Roll bar pad, black | $52.95 | 4WD Hardware | 1-800-333-5535 |
| Roll bar pad, tape | $73.90 | Olympic Off Road | 360-698-9935 |
| Roll Bar Tape | $12.00 | T.C.'s | 1-800-962-1463 |
| Roll bar, smitty built, spreaders (2) | $95.41 | Olympic Off Road | 360-698-9935 |
| Roll Cage Smittybuilt for hardtop | $94.00 | Smittybuilt | 1-714-275-3176 |
| Screws, misc | $92.93 | McMaster-Carr | (310)695-2449 |
| Seal, front National #493637 | $9.53 | Al's Car Quest | 360-871-5491 |
| Seat Track | $52.95 | 4WD Hardware | 1-800-333-5535 |
| Seats, Leather, custom | $350.00 | ||
| Sensor, ECH /dks200 | $35.66 | ||
| Shifter, floor with lock-out switch, indicators | $129.35 | Super Shops | Tacoma |
| Shipping of Differencial Gaskets | $5.95 | 4WD Hardware | 1-800-333-5535 |
| Shower with remote kit | $429.00 | ||
| Speedometer, trip | $74.00 | ||
| Spindle #36361, Seals 38128, wash.35986 | $16.00 | 4WD Hardware | 1-800-333-5535 |
| SS footman loop kit | $8.55 | 4WD Hardware | 1-800-333-5535 |
| Stabilizer Kit #7100 | $49.95 | 4WD Hardware | 1-800-333-5535 |
| Starter | $95.00 | Evergreen Auto | 360-479-0924 |
| Steering pump and box, High pressure | $465.00 | ||
| Steering stabilizer, gears, 4.10 front and rear | $152.63 | Currie enterprizes | |
| Storage box under seat, console, on fender wells | $975.00 | ||
| Switch box with switches | $66.40 | Suldan's | 360-876-4435 |
| Switch, pressure #3x681 | $11.77 | Grainger | |
| Tachometer #105 1799 | $80.99 | Jegs High Performance | 1-800-345-4545 |
| Thermostat, high performance | $7.69 | Jegs High Performance | 1-800-345-4545 |
| Throttle cable #731-1103 | $14.15 | NAPA | |
| Tie rod materials | $67.00 | Chris Ahlston's Chassisworks | 916-388-0288 |
| Tires, Goodyear Wrangler MTR, 5@225 ea | $1,125.00 | ||
| Tow Bar, Folding | $349.00 | ||
| Trailer connector | $9.94 | Westbay Auto | 360-876-8008 |
| Transmission adapter, mtr mnts@$80 | $427.75 | Novak | 1-213-921-3202 |
| Transmission Cooler | $69.00 | ||
| Transmission, Auto 700R4 | $1,258.28 | JCs transmission | |
| Twin stick Atlas II 4.8 | $2,375.00 | Advance Adapter | |
| Valve, unloader for air #5a703 | $7.23 | Grainger | |
| Water pump, high performance | $69.99 | Jegs High Performance | 1-800-345-4545 |
| Welder, Premier Power Welder | $995.00 | Welding Concepts | 1-415-883-6965 |
| Winch, 9000i Warn, Front | $965.00 | Quadratec | 1-800-745-5337 |
| Wiper blade kit | $19.50 | 4WD Hardware | 1-800-333-5535 |
| Wire separater | $5.37 | Super Shops | 1-206-475-4800 |
| Rubicon Long-Arm Kit | $2,650 | Rubicon Express | |
| Wiring loom | $20.85 | ARB | |
| Off Road Only Airbag System | $3,195.00 | Off Road Only | |
| Sway-Loc Air-Actuated Front Sway Bar | $499.00 |
Off Road Only |
|
| X-Line Hi Temp winch line with hook | $343.00 | Off Road Only | |
|
Labor to replace engine, rewire, install Rubicon Express kit Bring to CARB legal status |
$9,500 | Extreme Off Road | |
| HoodLift | $150.00 | HoodLift | 1-800-579-3024 |